图片

?@

???????u???O

?????_?H??w ??????????u???O????B

2024?N 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2023?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2022?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2021?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2020?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2019?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2018?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2017?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2016?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2015?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2014?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2013?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2012?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2011?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4?? 3?? 2?? 1??

2010?N 12?? 11?? 10?? 9?? 8?? 7?? 6?? 5?? 4??

2019?N6??7???@?????cIRMMW-THz 2019?@?@?@?@?@?@?@??????????

M1??????9??1??????6????p????J??????IRMMW-THz 2019?ň??????\(accepted for an oral presentation)???s??????B

Haruaki Nakao and Takeito Suzuki, "Terahertz 3D Components Made from Metamaterials," IRMMW-THz 2019, Paris, Sep. 2019.